Projects by Defence Capability Investment Area
Training Services
34 projects were found under "Training Services". (Select another Defence Capability Investment Area).
| Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
|---|---|---|---|---|---|---|
| Advanced Sub-Unit Water Purification System | $100 million to $249 million | Completed | In Progress | 2025/2026 | 2026/2027 | Canadian Army |
| Automatic Identification Technology | $100 million to $249 million | Completed | In Progress | 2026/2027 | 2029/2030 | Assistant Deputy Minister (Materiel) |
| Bridge and Gap Crossing Modernization | $500 million to $1 billion | Completed | In Progress | 2028/2029 | 2033/2034 | Canadian Army |
| Canadian Advanced Synthetic Environment | $50 million to $99 million | Completed | In Progress | 2025/2026 | 2025/2026 | Royal Canadian Air Force |
| Canadian Arctic Suite of Sensors | $500 million to $1 billion | 2032/2033 | 2032/2033 | 2035/2036 | 2037/2038 | Royal Canadian Navy |
| CF Land Electronic Warfare Modernization | $500 million to $1 billion | In Progress | 2029/2030 | 2031/2032 | 2033/2034 | Canadian Army |
| CH-149 Cormorant Mid-Life Upgrade | $1 billion to $4.99 billion | Completed | In Progress | 2025/2026 | 2029/2030 | Royal Canadian Air Force |
| Containerized On-Board Reelable Array | $250 million to $499 million | 2028/2029 | 2029/2030 | 2031/2032 | 2032/2033 | Royal Canadian Navy |
| Cyber Defence - Decision Analysis and Response | $250 million to $499 million | In Progress | 2026/2027 | 2029/2030 | 2030/2031 | Assistant Deputy Minister (Digital Services) |
| Enhanced Satellite Communications Project - Polar | Greater than $5 billion | 2029/2030 | 2029/2030 | Beyond 2035 | Beyond 2035 | Royal Canadian Air Force |
| Identity Credential Access Management | $100 million to $249 million | In Progress | 2026/2027 | 2027/2028 | 2028/2029 | Assistant Deputy Minister (Digital Services) |
| International Household Goods and Effects Relocation Services | $25 million to $49 million | In Progress | 2025/2026 | 2025/2026 | To be determined | Chief of Military Personnel |
| Land Anti-X System | $500 million to $1 billion | 2027/2028 | 2027/2028 | 2028/2029 | 2031/2032 | Canadian Army |
| Land Command Support System Tactical Command and Control Information System Modernization | $1 billion to $4.99 billion | In Progress | 2028/2029 | 2031/2032 | Beyond 2035 | Canadian Army |
| Land Intelligence Surveillance Reconnaissance Modernization | $1 billion to $4.99 billion | In Progress | 2027/2028 | 2030/2031 | 2032/2033 | Canadian Army |
| Land Vehicle Crew Training System | $500 million to $1 billion | In Progress | 2026/2027 | 2030/2031 | 2032/2033 | Canadian Army |
| LAV Specialist Variant Enhancements (LAV SVE) | $100 million to $249 million | In Progress | 2026/2027 | 2028/2029 | 2029/2030 | Canadian Army |
| Light Forces Enhancement | $100 million to $249 million | In Progress | 2026/2027 | 2028/2029 | 2030/2031 | Canadian Army |
| Light Utility Vehicle | $1 billion to $4.99 billion | In Progress | 2029/2030 | 2029/2030 | 2033/2034 | Canadian Army |
| Modernized Command and Control Information System | $1 billion to $4.99 billion | 2029/2030 | 2029/2030 | 2032/2033 | 2034/2035 | Royal Canadian Air Force |
| Multi-Fleet Air Traffic Management Avionics | $250 million to $499 million | Completed | In Progress | 2025/2026 | 2029/2030 | Royal Canadian Air Force |
| National Stocktaking Program(Renewal) | $25 million to $49 million | 2026/2027 | 2026/2027 | 2027/2028 | To be determined | Assistant Deputy Minister (Materiel) |
| Network Command Control Integrated Situation Awareness Capability | $50 million to $99 million | Completed | In Progress | 2028/2029 | 2028/2029 | Assistant Deputy Minister (Digital Services) |
| Portable Anti-X Missile UOR | $50 million to $99 million | Completed | In Progress | 2025/2026 | 2025/2026 | Canadian Army |
| Remote Minehunting and Disposal System | $50 million to $99 million | Completed | In Progress | 2025/2026 | 2026/2027 | Royal Canadian Navy |
| River-Class Destroyer (RCD) | Greater than $5 billion | Completed | In Progress | 2030/2033 | 2049/2050 | Royal Canadian Navy |
| Royal Canadian Navy Intelligence, Surveillance, Target Acquisition and Reconnaissance Unmanned Aircraft System | $100 million to $249 million | Completed | In Progress | 2027/2028 | 2032/2033 | Royal Canadian Navy |
| StrongBow | $100 million to $249 million | Completed | In Progress | 2026/2027 | 2034/2035 | Royal Canadian Navy |
| Tactical Narrowband Satellite Communications-Geosynchronous | $500 million to $1 billion | Completed | In Progress | 2024/2025 | 2025/2026 | Royal Canadian Air Force |
| Uncrewed Underwater Surveillance System | $250 million to $499 million | 2033/2034 | 2033/2034 | 2035/2036 | 2042/2043 | Royal Canadian Navy |
| Underwater Warfare Suite Upgrade (UWSU) | $250 million to $499 million | Completed | In Progress | 2026/2027 | 2033/2034 | Royal Canadian Navy |
| Victoria-class Modernization (VCM) | $500 million to $1 billion | Completed | In Progress | 2029/2030 | 2037/2038 | Royal Canadian Navy |
| Voice Switch for Air Traffic Control Units | $50 million to $99 million | In Progress | 2026/2027 | 2027/2028 | 2029/2030 | Royal Canadian Air Force |
| Weapon Effects Simulation Modernization | $250 million to $499 million | 2026/2027 | 2030/2031 | 2033/2034 | 2034/2035 | Canadian Army |
Page details
- Date modified: