Projects by Sponsor
Assistant Deputy Minister (Materiel)
5 projects were found under "Assistant Deputy Minister (Materiel)". (Select another Sponsor).
| Project | Defence Capability Area | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal Equipment and Protection Systems | Joint Support & Sustainment | Missiles, Rockets, Ammunition & Other Munitions | Command, Control, Communications, Computers and Intelligence | Surveillance & Reconnaissance | Cyber, Electronic And Irregular Warfare | Space | Sea | Air | Land | Training and Simulation | Real Property (INFRA) | Emerging Technology | |
| Automatic Identification Technology | ... (not applicable) | X (Joint Support & Sustainment) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | X (Emerging Technology) |
| Diving Equipment and Recompression Chamber ISS | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Halifax-class Combat Systems Integration In-Service Support Contract | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| National Stocktaking Program(Renewal) | ... (not applicable) | X (Joint Support & Sustainment) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | X (Emerging Technology) |
| Tactical Power System Sustainment Contract | ... (not applicable) | X (Joint Support & Sustainment) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | ... (not applicable) |
Symbol legend
- X
- Project falls under the Defence Capability Area listed
- ...
- not applicable
Page details
- Date modified: