Projects by Defence Capability Area
Personal Equipment and Protection Systems
8 projects were found under "Personal Equipment and Protection Systems". (Select another Defence Capability Area).
| Project | Defence Capability Investment Area | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Active Countermeasures | Passive Countermeasures | Warning Systems | Personal Protective Equipment | Night vision systems | Concealment Systems | Wearable & Integrated Soldier Systems | Detection Systems | Specialized Systems (CBRNE, HAZMAT, diving) | Non-operational Clothing and Textiles | |
| Advanced Improvised Explosive Device (IED) Detection and Defeat | ... (not applicable) | ... (not applicable) | X (Warning Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Airlift Capability Project - Multi-role Flight Service | X (Active Countermeasures) | ... (not applicable) | X (Warning Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Detection Systems) | ... (not applicable) | ... (not applicable) |
| Ground Based Air Defence | X (Active Countermeasures) | X (Passive Countermeasures) | X (Warning Systems) | ... (not applicable) | ... (not applicable) | X (Concealment Systems) | ... (not applicable) | X (Detection Systems) | ... (not applicable) | ... (not applicable) |
| Light Forces Enhancement | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Concealment Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Loitering Munitions UOR | X (Active Countermeasures) | X (Passive Countermeasures) | X (Warning Systems) | ... (not applicable) | ... (not applicable) | X (Concealment Systems) | ... (not applicable) | X (Detection Systems) | ... (not applicable) | ... (not applicable) |
| Long Range Precision Strike (Land) | X (Active Countermeasures) | X (Passive Countermeasures) | X (Warning Systems) | ... (not applicable) | ... (not applicable) | X (Concealment Systems) | ... (not applicable) | X (Detection Systems) | ... (not applicable) | ... (not applicable) |
| Night Vision System Modernization | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Wearable & Integrated Soldier Systems) | X (Detection Systems) | ... (not applicable) | ... (not applicable) |
| Strategic Tanker Transport Capability | X (Active Countermeasures) | ... (not applicable) | X (Warning Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Detection Systems) | ... (not applicable) | ... (not applicable) |
Symbol legend
- X
- Project contains the Defence Capability Investment Area listed
- ...
- not applicable
Page details
- Date modified: