Projects by Defence Capability Investment Area
Land Specific Support Equipment
9 projects were found under "Land Specific Support Equipment". (Select another Defence Capability Investment Area).
| Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
|---|---|---|---|---|---|---|
| Air Defence System UOR | $250 million to $499 million | Completed | In Progress | 2025/2026 | 2027/2028 | Canadian Army |
| Bridge and Gap Crossing Modernization | $500 million to $1 billion | Completed | In Progress | 2028/2029 | 2033/2034 | Canadian Army |
| Common Heavy Equipment Replacement | $500 million to $1 billion | In Progress | 2026/2027 | 2027/2028 | 2030/2031 | Canadian Army |
| Ground Based Air Defence | $1 billion to $4.99 billion | In Progress | 2026/2027 | 2027/2028 | 2032/2033 | Canadian Army |
| Joint Deployable HQ and Signal Regiment Modernization | $250 million to $499 million | 2026/2027 | 2029/2030 | 2031/2032 | 2033/2034 | Canadian Army |
| Light Forces Enhancement | $100 million to $249 million | In Progress | 2026/2027 | 2028/2029 | 2030/2031 | Canadian Army |
| Loitering Munitions UOR | $50 million to $99 million | Completed | In Progress | 2026/2027 | 2027/2028 | Canadian Army |
| Long Range Precision Strike (Land) | $1 billion to $4.99 billion | In Progress | 2025/2026 | 2029/2030 | 2033/2034 | Canadian Army |
| Recap Gagetown Range and Training Area | $500 million to $1 billion | In Progress | 2025/2026 | Beyond 2035 | Beyond 2035 | Assistant Deputy Minister (Infrastructure & Environment) |
Page details
- Date modified: