Projects by Defence Capability Investment Area
Satellites and Space-based Vehicles
6 projects were found under "Satellites and Space-based Vehicles". (Select another Defence Capability Investment Area).
| Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
|---|---|---|---|---|---|---|
| Protected Military Satellite Communication | $500 million to $1 billion | Completed | In Progress | Not applicable | 2028/2029 | Royal Canadian Air Force |
| Surveillance of Space 2 | $250 million to $499 million | In Progress | 2025/2026 | 2026/2027 | 2031/2032 | Royal Canadian Air Force |
| Worldwide Satellite Communications - Narrowband | $500 million to $1 billion | 2030/2031 | 2030/2031 | 2032/2033 | 2035/2036 | Assistant Deputy Minister (Digital Services) |
| Worldwide Satellite Communications - Protected MILSATCOM Strategic | $1 billion to $4.99 billion | 2030/2031 | 2030/2031 | 2033/2034 | 2035/2036 | Assistant Deputy Minister (Digital Services) |
| Worldwide Satellite Communications - Protected MILSATCOM Tactical | $1 billion to $4.99 billion | 2030/2031 | 2030/2031 | 2032/2033 | 2035/2036 | Assistant Deputy Minister (Digital Services) |
| Worldwide Satellite Communications - Wideband | $250 million to $499 million | 2030/2031 | 2030/2031 | 2033/2034 | 2035/2036 | Assistant Deputy Minister (Digital Services) |
Page details
- Date modified: