Projects by Defence Capability Area
Cyber, Electronic And Irregular Warfare
19 projects were found under "Cyber, Electronic And Irregular Warfare". (Select another Defence Capability Area).
| Project | Defence Capability Investment Area | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cyber Network Resilience | Biometrics and Forensics | Exploitation Systems | Offensive Cyber Systems | Electronic Countermeasures | Electronic Attack Systems | Information Operations Systems | Military Information Support Systems | Cultural & Regional Intelligence Tools | EW Support and Infrastructure | EW Integration Systems | In Service Support | |
| Air Defence System UOR | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (EW Support and Infrastructure) | X (EW Integration Systems) | ... (not applicable) |
| Brigade Communications Information System UOR | X (Cyber Network Resilience) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (In Service Support) |
| Canadian Forces Electronic Warfare Support | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Electronic Countermeasures) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (EW Support and Infrastructure) | X (EW Integration Systems) | ... (not applicable) |
| CF Land Electronic Warfare Modernization | X (Cyber Network Resilience) | ... (not applicable) | ... (not applicable) | X (Offensive Cyber Systems) | X (Electronic Countermeasures) | X (Electronic Attack Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (EW Support and Infrastructure) | X (EW Integration Systems) | ... (not applicable) |
| Cyber Defence - Decision Analysis and Response | X (Cyber Network Resilience) | X (Biometrics and Forensics) | X (Exploitation Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Information Operations Systems) | X (Military Information Support Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (In Service Support) |
| Defence CMP Secure Radio Sub-Project | X (Cyber Network Resilience) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (In Service Support) |
| Ground Based Air Defence | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (EW Support and Infrastructure) | X (EW Integration Systems) | ... (not applicable) |
| Information Technology Infrastructure in Support of Command and Control | X (Cyber Network Resilience) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Electronic Countermeasures) | X (Electronic Attack Systems) | X (Information Operations Systems) | X (Military Information Support Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (In Service Support) |
| Joint Deployable HQ and Signal Regiment Modernization | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Information Operations Systems) | X (Military Information Support Systems) | X (Cultural & Regional Intelligence Tools) | X (EW Support and Infrastructure) | X (EW Integration Systems) | ... (not applicable) |
| Joint Fires Modernization | X (Cyber Network Resilience) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (In Service Support) |
| Land Command Support System Tactical Command and Control Information System Modernization | X (Cyber Network Resilience) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Information Operations Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (EW Integration Systems) | X (In Service Support) |
| Land Command Support System Tactical Communications Modernization | X (Cyber Network Resilience) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (In Service Support) |
| Loitering Munitions UOR | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (EW Support and Infrastructure) | X (EW Integration Systems) | ... (not applicable) |
| Long Range Precision Strike (Land) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (EW Support and Infrastructure) | X (EW Integration Systems) | ... (not applicable) |
| Meridian Standard | ... (not applicable) | ... (not applicable) | X (Exploitation Systems) | X (Offensive Cyber Systems) | X (Electronic Countermeasures) | X (Electronic Attack Systems) | X (Information Operations Systems) | X (Military Information Support Systems) | X (Cultural & Regional Intelligence Tools) | X (EW Support and Infrastructure) | X (EW Integration Systems) | X (In Service Support) |
| Modernized Command and Control Information System | X (Cyber Network Resilience) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Information Operations Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (EW Integration Systems) | X (In Service Support) |
| Multi-Fleet Air Traffic Management Avionics | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Military Information Support Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Network Command Control Integrated Situation Awareness Capability | X (Cyber Network Resilience) | X (Biometrics and Forensics) | X (Exploitation Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Information Operations Systems) | X (Military Information Support Systems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (In Service Support) |
| River-Class Destroyer (RCD) | X (Cyber Network Resilience) | ... (not applicable) | X (Exploitation Systems) | ... (not applicable) | X (Electronic Countermeasures) | X (Electronic Attack Systems) | X (Information Operations Systems) | X (Military Information Support Systems) | ... (not applicable) | ... (not applicable) | X (EW Integration Systems) | X (In Service Support) |
Symbol legend
- X
- Project contains the Defence Capability Investment Area listed
- ...
- not applicable
Page details
- Date modified: