Projects by Defence Capability Investment Area
Office and Administrative Infrastructure
9 projects were found under "Office and Administrative Infrastructure". (Select another Defence Capability Investment Area).
| Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
|---|---|---|---|---|---|---|
| 21 Electronic Warfare Regiment - CFB Kingston | $50 million to $99 million | Completed | In Progress | 2028/2029 | 2029/2030 | Assistant Deputy Minister (Infrastructure & Environment) |
| Canadian Special Operations Training Centre Infrastructure (CSOTC) - Petawawa | $250 million to $499 million | In Progress | 2025/2026 | 2028/2029 | 2032/2033 | Assistant Deputy Minister (Infrastructure & Environment) |
| Consolidate Fleet Diving Unit (Pacific) | $250 million to $499 million | To be determined | To be determined | To be determined | 2029/2030 | Royal Canadian Navy |
| Construct 2 Service Battalion Headquarters and Administration Company Facility - CFB Petawawa | $50 million to $99 million | Completed | In Progress | 2025/2026 | 2028/2029 | Assistant Deputy Minister (Infrastructure & Environment) |
| Construct CAF TC, 3 CDSB Edmonton, AB | $25 million to $49 million | In Progress | 2025/2026 | 2028/2029 | 2028/2029 | Assistant Deputy Minister (Infrastructure & Environment) |
| Edmonton Strategy | $50 million to $99 million | To be determined | To be determined | To be determined | 2029/2030 | Assistant Deputy Minister (Infrastructure & Environment) |
| Future Combined Aerospace Operations Center Capability | $1 billion to $4.99 billion | To be determined | To be determined | 2030/2031 | 2032/2033 | Royal Canadian Air Force |
| Joint Task Force 2 Infrastructure | $1 billion to $4.99 billion | Completed | In Progress | 2034/2035 | 2034/2035 | Assistant Deputy Minister (Infrastructure & Environment) |
| National Defence Secure Campus | $1 billion to $4.99 billion | 2028/2029 | 2028/2029 | 2032/2033 | 2033/2034 | Assistant Deputy Minister (Infrastructure & Environment) |
Page details
- Date modified: