Projects by Defence Capability Investment Area
Big Data Management
8 projects were found under "Big Data Management". (Select another Defence Capability Investment Area).
| Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
|---|---|---|---|---|---|---|
| Automatic Identification Technology | $100 million to $249 million | Completed | In Progress | 2026/2027 | 2029/2030 | Assistant Deputy Minister (Materiel) |
| Electronic Health Record Platform | $250 million to $499 million | In Progress | 2025/2026 | 2028/2029 | 2031/2032 | Assistant Deputy Minister (Digital Services) |
| Information Technology Infrastructure in Support of Command and Control | $250 million to $499 million | In Progress | 2025/2026 | 2028/2029 | 2030/2031 | Assistant Deputy Minister (Digital Services) |
| International Household Goods and Effects Relocation Services | $25 million to $49 million | In Progress | 2025/2026 | 2025/2026 | To be determined | Chief of Military Personnel |
| LAV Specialist Variant Enhancements (LAV SVE) | $100 million to $249 million | In Progress | 2026/2027 | 2028/2029 | 2029/2030 | Canadian Army |
| Meridian Standard | $50 million to $99 million | In Progress | 2025/2026 | 2027/2028 | 2028/2029 | Assistant Deputy Minister (Digital Services) |
| National Stocktaking Program(Renewal) | $25 million to $49 million | 2026/2027 | 2026/2027 | 2027/2028 | To be determined | Assistant Deputy Minister (Materiel) |
| Next Generation Military Pay System | $500 million to $1 billion | 2026/2027 | 2026/2027 | 2029/2030 | 2030/2031 | Chief of Military Personnel |
Page details
- Date modified: