Projects by Defence Capability Investment Area
Portable Communications Systems
20 projects were found under "Portable Communications Systems". (Select another Defence Capability Investment Area).
| Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
|---|---|---|---|---|---|---|
| Air Defence System UOR | $250 million to $499 million | Completed | In Progress | 2025/2026 | 2027/2028 | Canadian Army |
| Brigade Communications Information System UOR | $100 million to $249 million | Completed | In Progress | 2025/2026 | 2027/2028 | Canadian Army |
| Defence CMP Secure Radio Sub-Project | $250 million to $499 million | Completed | In Progress | Not applicable | 2025/2026 | Assistant Deputy Minister (Digital Services) |
| Enhanced Satellite Communications Project - Polar | Greater than $5 billion | 2029/2030 | 2029/2030 | Beyond 2035 | Beyond 2035 | Royal Canadian Air Force |
| Ground Based Air Defence | $1 billion to $4.99 billion | In Progress | 2026/2027 | 2027/2028 | 2032/2033 | Canadian Army |
| Joint Deployable HQ and Signal Regiment Modernization | $250 million to $499 million | 2026/2027 | 2029/2030 | 2031/2032 | 2033/2034 | Canadian Army |
| Joint Fires Modernization | $250 million to $499 million | In Progress | 2025/2026 | 2027/2028 | 2031/2032 | Canadian Army |
| Joint Support Ship | Greater than $5 billion | Completed | In Progress | 2027/2028 | 2027/2028 | Royal Canadian Navy |
| Land Command Support System Tactical Command and Control Information System Modernization | $1 billion to $4.99 billion | In Progress | 2028/2029 | 2031/2032 | Beyond 2035 | Canadian Army |
| Land Command Support System Tactical Communications Modernization | Greater than $5 billion | In Progress | 2028/2029 | 2030/2031 | Beyond 2035 | Canadian Army |
| Land Intelligence Surveillance Reconnaissance Modernization | $1 billion to $4.99 billion | In Progress | 2027/2028 | 2030/2031 | 2032/2033 | Canadian Army |
| Loitering Munitions UOR | $50 million to $99 million | Completed | In Progress | 2026/2027 | 2027/2028 | Canadian Army |
| Long Range Precision Strike (Land) | $1 billion to $4.99 billion | In Progress | 2025/2026 | 2029/2030 | 2033/2034 | Canadian Army |
| Meridian Standard | $50 million to $99 million | In Progress | 2025/2026 | 2027/2028 | 2028/2029 | Assistant Deputy Minister (Digital Services) |
| Modernized Command and Control Information System | $1 billion to $4.99 billion | 2029/2030 | 2029/2030 | 2032/2033 | 2034/2035 | Royal Canadian Air Force |
| Multi-Fleet Air Traffic Management Avionics | $250 million to $499 million | Completed | In Progress | 2025/2026 | 2029/2030 | Royal Canadian Air Force |
| Naval Communications Modernization (NCM) | $500 million to $1 billion | In Progress | 2027/2028 | 2028/2029 | 2037/2038 | Assistant Deputy Minister (Digital Services) |
| River-Class Destroyer (RCD) | Greater than $5 billion | Completed | In Progress | 2030/2033 | 2049/2050 | Royal Canadian Navy |
| Secure Command and Control Mobile Device - Secured Tailored Solutions | $25 million to $49 million | Not applicable | 2025/2026 | 2026/2027 | 2032/2033 | Assistant Deputy Minister (Digital Services) |
| Secure Radio Modernization Project | $250 million to $499 million | Completed | In Progress | 2027/2028 | Beyond 2035 | Assistant Deputy Minister (Digital Services) |
Page details
- Date modified: