Projects by Defence Capability Area
Air
23 projects were found under "Air". (Select another Defence Capability Area).
| Project | Defence Capability Investment Area | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Wing Platforms | Rotary Wing Platforms | Air Hybrid Vehicle Systems | Aircraft subsystems | Propulsion Systems and components | Aerospace Structures and components | Air-to-air refuelling systems | Avionics | Landing/runway Systems | Air Specific Support Equipment | Air Specific Services | In Service Support | |
| Airborne Early Warning & Control | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Aerospace Structures and components) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Airlift Capability Project - Multi-role Flight Service | X (Fixed Wing Platforms) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Avionics) | ... (not applicable) | X (Air Specific Support Equipment) | X (Air Specific Services) | X (In Service Support) |
| Arctic Over the Horizon Radar | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Aerospace Structures and components) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Canadian Advanced Synthetic Environment | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Air Specific Services) | ... (not applicable) |
| Canadian Multi-Mission Aircraft | X (Fixed Wing Platforms) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Aerospace Structures and components) | ... (not applicable) | X (Avionics) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| CC130J Block Upgrade | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Air Specific Support Equipment) | ... (not applicable) | ... (not applicable) |
| CH146 Griffon Limited Life Extension Project | ... (not applicable) | X (Rotary Wing Platforms) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Avionics) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (In Service Support) |
| CH-149 Cormorant Mid-Life Upgrade | ... (not applicable) | X (Rotary Wing Platforms) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Avionics) | ... (not applicable) | X (Air Specific Support Equipment) | X (Air Specific Services) | X (In Service Support) |
| Defence CMP Secure Radio Sub-Project | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Aerospace Structures and components) | ... (not applicable) | X (Avionics) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (In Service Support) |
| Enhanced Satellite Communications Project - Polar | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Aerospace Structures and components) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Instrument Landing System Replacement | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Air Specific Support Equipment) | ... (not applicable) | ... (not applicable) |
| Joint Support Ship | ... (not applicable) | X (Rotary Wing Platforms) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (In Service Support) |
| Manned Airborne ISR (MAISR) | X (Fixed Wing Platforms) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Multi-Fleet Air Traffic Management Avionics | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Avionics) | ... (not applicable) | X (Air Specific Support Equipment) | X (Air Specific Services) | ... (not applicable) |
| next Tactical Aviation Capability Set | ... (not applicable) | X (Rotary Wing Platforms) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Avionics) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (In Service Support) |
| Polar Over the Horizon Radar | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Aerospace Structures and components) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Project Avedlek Northern Groundstation | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Aerospace Structures and components) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| RCAF Air Weapons Control Coverage Expansion | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Aerospace Structures and components) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Royal Canadian Navy Intelligence, Surveillance, Target Acquisition and Reconnaissance Unmanned Aircraft System | ... (not applicable) | X (Rotary Wing Platforms) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Aerospace Structures and components) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (In Service Support) |
| Strategic Tanker Transport Capability | X (Fixed Wing Platforms) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Avionics) | ... (not applicable) | X (Air Specific Support Equipment) | X (Air Specific Services) | X (In Service Support) |
| Surveillance of Space 2 | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Aerospace Structures and components) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Utility Transport Aircraft | X (Fixed Wing Platforms) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Aerospace Structures and components) | ... (not applicable) | X (Avionics) | ... (not applicable) | X (Air Specific Support Equipment) | ... (not applicable) | X (In Service Support) |
| Voice Switch for Air Traffic Control Units | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Air Specific Support Equipment) | X (Air Specific Services) | ... (not applicable) |
Symbol legend
- X
- Project contains the Defence Capability Investment Area listed
- ...
- not applicable
Page details
- Date modified: