Projects by Defence Capability Area
Space
11 projects were found under "Space". (Select another Defence Capability Area).
| Project | Defence Capability Investment Area | |||||
|---|---|---|---|---|---|---|
| Satellite Subsystems | Satellites and Space-based Vehicles | Earth-based support systems | Space launch vehicles | Surveillance of/from Space | Support and Monitoring Systems | |
| Defence Enhanced Surveillance from Space - Project (DESSP) | X (Satellite Subsystems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Enhanced Satellite Communications Project - Polar | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Support and Monitoring Systems) |
| Meridian Standard | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Protected Military Satellite Communication | X (Satellite Subsystems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| River-Class Destroyer (RCD) | X (Satellite Subsystems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Surveillance of Space 2 | X (Satellite Subsystems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Surveillance of/from Space) | X (Support and Monitoring Systems) |
| Tactical Narrowband Satellite Communications-Geosynchronous | X (Satellite Subsystems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Support and Monitoring Systems) |
| Worldwide Satellite Communications - Narrowband | X (Satellite Subsystems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Worldwide Satellite Communications - Protected MILSATCOM Strategic | X (Satellite Subsystems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Worldwide Satellite Communications - Protected MILSATCOM Tactical | X (Satellite Subsystems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Worldwide Satellite Communications - Wideband | X (Satellite Subsystems) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
Symbol legend
- X
- Project contains the Defence Capability Investment Area listed
- ...
- not applicable
Page details
- Date modified: