Projects by Key Industrial Capabilities
Aerospace System and Components
17 projects were found under "Aerospace System and Components". (Select another Key Industrial Capability).
| Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
|---|---|---|---|---|---|---|
| CH-149 Cormorant Mid-Life Upgrade | $1 billion to $4.99 billion | Completed | In Progress | 2025/2026 | 2029/2030 | Royal Canadian Air Force |
| Manned Airborne ISR (MAISR) | $100 million to $249 million | In Progress | In Progress | 2024/2025 | 2027/2028 | Canadian Special Operations Forces Command |
| Voice Switch for Air Traffic Control Units | $50 million to $99 million | In Progress | 2026/2027 | 2027/2028 | 2029/2030 | Royal Canadian Air Force |
| Instrument Landing System Replacement | $50 million to $99 million | In Progress | 2025/2026 | 2027/2028 | 2031/2032 | Royal Canadian Air Force |
| Utility Transport Aircraft | $500 million to $1 billion | To be determined | To be determined | To be determined | To be determined | Royal Canadian Air Force |
| Canadian Multi-Mission Aircraft | Greater than $5 billion | Completed | In Progress | 2028/2029 | Beyond 2035 | Royal Canadian Air Force |
| Strategic Radio Capability | $1 billion to $4.99 billion | 2028/2029 | 2028/2029 | 2031/2032 | Beyond 2035 | Royal Canadian Air Force |
| Arctic Over the Horizon Radar | Greater than $5 billion | In Progress | 2026/2027 | 2029/2030 | Beyond 2035 | Royal Canadian Air Force |
| Worldwide Satellite Communications - Narrowband | $500 million to $1 billion | 2030/2031 | 2030/2031 | 2032/2033 | 2035/2036 | Assistant Deputy Minister (Digital Services) |
| Worldwide Satellite Communications - Protected MILSATCOM Strategic | $1 billion to $4.99 billion | 2030/2031 | 2030/2031 | 2033/2034 | 2035/2036 | Assistant Deputy Minister (Digital Services) |
| Worldwide Satellite Communications - Protected MILSATCOM Tactical | $1 billion to $4.99 billion | 2030/2031 | 2030/2031 | 2032/2033 | 2035/2036 | Assistant Deputy Minister (Digital Services) |
| Worldwide Satellite Communications - Wideband | $250 million to $499 million | 2030/2031 | 2030/2031 | 2033/2034 | 2035/2036 | Assistant Deputy Minister (Digital Services) |
| Polar Over the Horizon Radar | $1 billion to $4.99 billion | 2030/2031 | 2030/2031 | 2032/2033 | 2033/2034 | Royal Canadian Air Force |
| RCAF Air Weapons Control Coverage Expansion | $50 million to $99 million | 2028/2029 | 2028/2029 | 2031/2032 | 2032/2033 | Royal Canadian Air Force |
| Protected Military Satellite Communication | $500 million to $1 billion | Completed | In Progress | Not applicable | 2028/2029 | Royal Canadian Air Force |
| CH146 Griffon Limited Life Extension Project | $1 billion to $4.99 billion | Completed | In Progress | 2029/2030 | 2032/2033 | Royal Canadian Air Force |
| CC130J Block Upgrade | $500 million to $1 billion | In Progress | 2025/2026 | 2028/2029 | 2033/2034 | Royal Canadian Air Force |
Page details
- Date modified: