Projects by Defence Capability Investment Area
Other Infrastructure Requirements
30 projects were found under "Other Infrastructure Requirements". (Select another Defence Capability Investment Area).
| Project | Funding Ranges | Definition Approval | Implementation Approval | Initial Delivery | Final Delivery | Project Sponsor |
|---|---|---|---|---|---|---|
| 427 SOAS Hangar Replacement, Petawawa | $250 million to $499 million | 2025/2026 | 2027/2028 | 2032/2033 | 2032/2033 | Assistant Deputy Minister (Infrastructure & Environment) |
| Accommodate 436 Transport Squadron - 8 Wing Trenton | $250 million to $499 million | 2026/2027 | 2031/2032 | 2028/2029 | 2032/2033 | Royal Canadian Air Force |
| AFEC Main Facility, CFB Bagotville | $100 million to $249 million | Completed | In Progress | 2026/2027 | 2027/2028 | Assistant Deputy Minister (Infrastructure & Environment) |
| AFEC Mess, Dining and Accomodations, CFB Bagotville | $100 million to $249 million | 2026/2027 | 2026/2027 | 2029/2030 | 2029/2030 | Assistant Deputy Minister (Infrastructure & Environment) |
| Camp Sustain | $250 million to $499 million | 2026/2027 | 2028/2029 | 2029/2030 | 2032/2033 | Canadian Army |
| Canadian Joint Incident Response Unit / Infrastructure - Trenton | $250 million to $499 million | Completed | In Progress | 2028/2029 | 2029/2030 | Assistant Deputy Minister (Infrastructure & Environment) |
| Canadian Special Operations Training Centre Infrastructure (CSOTC) - Petawawa | $250 million to $499 million | In Progress | 2025/2026 | 2028/2029 | 2032/2033 | Assistant Deputy Minister (Infrastructure & Environment) |
| Consolidate Fleet Diving Unit (Pacific) | $250 million to $499 million | To be determined | To be determined | To be determined | 2029/2030 | Royal Canadian Navy |
| Consolidate Military Family Resource Centre (MFRC) North Town Site - CFB Petawawa | $25 million to $49 million | Completed | In Progress | 2026/2027 | 2026/2027 | Assistant Deputy Minister (Infrastructure & Environment) |
| Construct Ammunition Workshop - DRDC Valcartier | $25 million to $49 million | Completed | In Progress | 2027/2028 | 2028/2029 | Assistant Deputy Minister (Infrastructure & Environment) |
| Construct Health Services Centre - CFB Bagotville | $100 million to $249 million | In Progress | 2026/2027 | To be determined | To be determined | Assistant Deputy Minister (Infrastructure & Environment) |
| Construct Laboratory Facilities - DRDC ORC | $250 million to $499 million | 2025/2026 | 2028/2029 | 2032/2033 | 2033/2034 | Assistant Deputy Minister (Infrastructure & Environment) |
| Construct Multi-purpose Building (MPB) - Yellowknife | $100 million to $249 million | Completed | In Progress | 2027/2028 | 2027/2028 | Assistant Deputy Minister (Infrastructure & Environment) |
| Defence of Canada Fighter Infrastructure | Greater than $5 billion | In Progress | 2027/2028 | 2030/2031 | 2034/2035 | Royal Canadian Air Force |
| Energetic Materials Property Test Lab - DRDC Valcartier | $25 million to $49 million | Completed | In Progress | 2027/2028 | 2029/2030 | Assistant Deputy Minister (Infrastructure & Environment) |
| Future Combined Aerospace Operations Center Capability | $1 billion to $4.99 billion | To be determined | To be determined | 2030/2031 | 2032/2033 | Royal Canadian Air Force |
| Greenwood Runway 12-30 Recapitalization | $25 million to $49 million | Completed | In Progress | 2025/2026 | 2026/2027 | Assistant Deputy Minister (Infrastructure & Environment) |
| Health Services Centre - Gagetown | $25 million to $49 million | In Progress | In Progress | 2025/2026 | 2026/2027 | Assistant Deputy Minister (Infrastructure & Environment) |
| Health Services Centre - Valcartier | $50 million to $99 million | Completed | In Progress | 2026/2027 | 2029/2030 | Assistant Deputy Minister (Infrastructure & Environment) |
| Infrastructure Renewal of DRDC - Valcartier | $250 million to $499 million | Completed | In Progress | 2025/2026 | 2029/2030 | Assistant Deputy Minister (Infrastructure & Environment) |
| Joint Task Force 2 Infrastructure | $1 billion to $4.99 billion | Completed | In Progress | 2034/2035 | 2034/2035 | Assistant Deputy Minister (Infrastructure & Environment) |
| Nanisivik Naval Facility -Targeted Structural Repairs | $25 million to $49 million | Completed | In Progress | 2025/2026 | 2025/2026 | Assistant Deputy Minister (Infrastructure & Environment) |
| Neurobehavioral Facility for Blast Injury Assessment - Suffield | $25 million to $49 million | Completed | In Progress | 2027/2028 | 2028/2029 | Assistant Deputy Minister (Infrastructure & Environment) |
| New Quick Reaction Area - Bagotville | $100 million to $249 million | Completed | In Progress | 2027/2028 | 2028/2029 | Assistant Deputy Minister (Infrastructure & Environment) |
| Recap Magazine Area - CFAD Dundurn, SK | $250 million to $499 million | 2025/2026 | 2026/2027 | 2032/2033 | 2033/2034 | Assistant Deputy Minister (Infrastructure & Environment) |
| Rehabilitate and Fit-up North Park Armoury - Halifax | $100 million to $249 million | Completed | In Progress | 2028/2029 | 2029/2030 | Assistant Deputy Minister (Infrastructure & Environment) |
| Relocation of CF School of Aerospace Control Operations (CFSACO) | $25 million to $49 million | 2026/2027 | 2028/2029 | 2031/2032 | 2033/2034 | Assistant Deputy Minister (Infrastructure & Environment) |
| Replace Refueling Tender Garage - 14 Wing Greenwood | $25 million to $49 million | Completed | In Progress | 2027/2028 | 2027/2028 | Assistant Deputy Minister (Infrastructure & Environment) |
| Replace underground electrical distribution system | $50 million to $99 million | Completed | In Progress | 2028/2029 | 2029/2030 | Assistant Deputy Minister (Infrastructure & Environment) |
| River-Class Destroyer (RCD) | Greater than $5 billion | Completed | In Progress | 2030/2033 | 2049/2050 | Royal Canadian Navy |
Page details
- Date modified: