Projects by Sponsor
Royal Canadian Navy
13 projects were found under "Royal Canadian Navy". (Select another Sponsor).
| Project | Defence Capability Area | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal Equipment and Protection Systems | Joint Support & Sustainment | Missiles, Rockets, Ammunition & Other Munitions | Command, Control, Communications, Computers and Intelligence | Surveillance & Reconnaissance | Cyber, Electronic And Irregular Warfare | Space | Sea | Air | Land | Training and Simulation | Real Property (INFRA) | Emerging Technology | |
| Canadian Arctic Suite of Sensors | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | X (Emerging Technology) |
| Consolidate Fleet Diving Unit (Pacific) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Containerized On-Board Reelable Array | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | X (Emerging Technology) |
| Joint Support Ship | ... (not applicable) | X (Joint Support & Sustainment) | X (Missiles, Rockets, Ammunition & Other Munitions) | X (Command, Control, Communications, Computers and Intelligence) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | X (Air) | X (Land) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Lightweight Torpedo Upgrade | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Remote Minehunting and Disposal System | ... (not applicable) | X (Joint Support & Sustainment) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | X (Emerging Technology) |
| River-Class Destroyer (RCD) | ... (not applicable) | X (Joint Support & Sustainment) | X (Missiles, Rockets, Ammunition & Other Munitions) | X (Command, Control, Communications, Computers and Intelligence) | X (Surveillance & Reconnaissance) | X (Cyber, Electronic And Irregular Warfare) | X (Space) | X (Sea) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | X (Real Property (INFRA)) | X (Emerging Technology) |
| River-class Destroyer In-Service Support Contract | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Royal Canadian Navy Intelligence, Surveillance, Target Acquisition and Reconnaissance Unmanned Aircraft System | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | X (Air) | X (Land) | X (Training and Simulation) | ... (not applicable) | X (Emerging Technology) |
| StrongBow | ... (not applicable) | X (Joint Support & Sustainment) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | X (Emerging Technology) |
| Uncrewed Underwater Surveillance System | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | X (Emerging Technology) |
| Underwater Warfare Suite Upgrade (UWSU) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Command, Control, Communications, Computers and Intelligence) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | X (Emerging Technology) |
| Victoria-class Modernization (VCM) | ... (not applicable) | ... (not applicable) | X (Missiles, Rockets, Ammunition & Other Munitions) | X (Command, Control, Communications, Computers and Intelligence) | X (Surveillance & Reconnaissance) | ... (not applicable) | ... (not applicable) | X (Sea) | ... (not applicable) | ... (not applicable) | X (Training and Simulation) | ... (not applicable) | X (Emerging Technology) |
Symbol legend
- X
- Project falls under the Defence Capability Area listed
- ...
- not applicable
Page details
- Date modified: