Projects by Defence Capability Area
Real Property (INFRA)
41 projects were found under "Real Property (INFRA)". (Select another Defence Capability Area).
| Project | Defence Capability Investment Area | |||||||
|---|---|---|---|---|---|---|---|---|
| Accommodation Facilities | Physical Security Systems | Works, Roads and Rail | Hangars, Jetties and Platform Support | Office and Administrative Infrastructure | Access Management Systems | Other Infrastructure Requirements | Other Real Property Requirements | |
| 21 Electronic Warfare Regiment - CFB Kingston | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Office and Administrative Infrastructure) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| 427 SOAS Hangar Replacement, Petawawa | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| A/B Jetty Recapitalization - Esquimalt | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Accommodate 436 Transport Squadron - 8 Wing Trenton | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| AFEC Main Facility, CFB Bagotville | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| AFEC Mess, Dining and Accomodations, CFB Bagotville | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| Camp Sustain | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| Canadian Joint Incident Response Unit / Infrastructure - Trenton | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| Canadian Special Operations Training Centre Infrastructure (CSOTC) - Petawawa | ... (not applicable) | X (Physical Security Systems) | ... (not applicable) | ... (not applicable) | X (Office and Administrative Infrastructure) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| Consolidate Fleet Diving Unit (Pacific) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Office and Administrative Infrastructure) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| Consolidate Military Family Resource Centre (MFRC) North Town Site - CFB Petawawa | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| Construct 2 Service Battalion Headquarters and Administration Company Facility - CFB Petawawa | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Office and Administrative Infrastructure) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Construct Ammunition Workshop - DRDC Valcartier | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| Construct CAF TC, 3 CDSB Edmonton, AB | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Office and Administrative Infrastructure) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Construct Cambrai Rd Training Quarters - Borden | X (Accommodation Facilities) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Construct Health Services Centre - CFB Bagotville | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| Construct Laboratory Facilities - DRDC ORC | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| Construct Multi-purpose Building (MPB) - Yellowknife | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| Construct New Communications and Information Systems Building - Petawawa | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Access Management Systems) | ... (not applicable) | ... (not applicable) |
| Defence of Canada Fighter Infrastructure | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | X (Other Real Property Requirements) |
| Edmonton Strategy | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Office and Administrative Infrastructure) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Energetic Materials Property Test Lab - DRDC Valcartier | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | X (Other Real Property Requirements) |
| Future Combined Aerospace Operations Center Capability | ... (not applicable) | X (Physical Security Systems) | ... (not applicable) | ... (not applicable) | X (Office and Administrative Infrastructure) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| Greenwood Runway 12-30 Recapitalization | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| Halifax Heating and Municipal Services Upgrades | ... (not applicable) | ... (not applicable) | X (Works, Roads and Rail) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Health Services Centre - Gagetown | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| Health Services Centre - Valcartier | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| Infrastructure Renewal of DRDC - Valcartier | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| Joint Task Force 2 Infrastructure | ... (not applicable) | X (Physical Security Systems) | ... (not applicable) | ... (not applicable) | X (Office and Administrative Infrastructure) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| Junior Non-Commission Member Training Accommodation Facility, CFB Esquimalt | X (Accommodation Facilities) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Nanisivik Naval Facility -Targeted Structural Repairs | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | X (Other Real Property Requirements) |
| National Defence Secure Campus | ... (not applicable) | X (Physical Security Systems) | ... (not applicable) | ... (not applicable) | X (Office and Administrative Infrastructure) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Neurobehavioral Facility for Blast Injury Assessment - Suffield | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| New Quick Reaction Area - Bagotville | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| Recap Magazine Area - CFAD Dundurn, SK | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| Recapitalize Roads And Utilities - 19 Wing Comox | ... (not applicable) | ... (not applicable) | X (Works, Roads and Rail) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Rehabilitate and Fit-up North Park Armoury - Halifax | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| Relocation of CF School of Aerospace Control Operations (CFSACO) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| Replace Refueling Tender Garage - 14 Wing Greenwood | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| Replace underground electrical distribution system | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | ... (not applicable) |
| River-Class Destroyer (RCD) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Other Infrastructure Requirements) | X (Other Real Property Requirements) |
Symbol legend
- X
- Project contains the Defence Capability Investment Area listed
- ...
- not applicable
Page details
- Date modified: