Projects by Sponsor
Assistant Deputy Minister (Infrastructure & Environment)
36 projects were found under "Assistant Deputy Minister (Infrastructure & Environment)". (Select another Sponsor).
| Project | Defence Capability Area | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal Equipment and Protection Systems | Joint Support & Sustainment | Missiles, Rockets, Ammunition & Other Munitions | Command, Control, Communications, Computers and Intelligence | Surveillance & Reconnaissance | Cyber, Electronic And Irregular Warfare | Space | Sea | Air | Land | Training and Simulation | Real Property (INFRA) | Emerging Technology | |
| 21 Electronic Warfare Regiment - CFB Kingston | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| 427 SOAS Hangar Replacement, Petawawa | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| A/B Jetty Recapitalization - Esquimalt | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| AFEC Main Facility, CFB Bagotville | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| AFEC Mess, Dining and Accomodations, CFB Bagotville | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Canadian Joint Incident Response Unit / Infrastructure - Trenton | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Canadian Special Operations Training Centre Infrastructure (CSOTC) - Petawawa | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Consolidate Military Family Resource Centre (MFRC) North Town Site - CFB Petawawa | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Construct 2 Service Battalion Headquarters and Administration Company Facility - CFB Petawawa | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Construct Ammunition Workshop - DRDC Valcartier | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Construct CAF TC, 3 CDSB Edmonton, AB | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Construct Cambrai Rd Training Quarters - Borden | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Construct Health Services Centre - CFB Bagotville | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Construct Laboratory Facilities - DRDC ORC | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Construct Multi-purpose Building (MPB) - Yellowknife | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Construct New Communications and Information Systems Building - Petawawa | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Edmonton Strategy | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Energetic Materials Property Test Lab - DRDC Valcartier | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Greenwood Runway 12-30 Recapitalization | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Halifax Heating and Municipal Services Upgrades | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Health Services Centre - Gagetown | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Health Services Centre - Valcartier | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Infrastructure Renewal of DRDC - Valcartier | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Joint Task Force 2 Infrastructure | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Junior Non-Commission Member Training Accommodation Facility, CFB Esquimalt | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Nanisivik Naval Facility -Targeted Structural Repairs | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| National Defence Secure Campus | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Neurobehavioral Facility for Blast Injury Assessment - Suffield | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| New Quick Reaction Area - Bagotville | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Recap Gagetown Range and Training Area | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Land) | ... (not applicable) | ... (not applicable) | ... (not applicable) |
| Recap Magazine Area - CFAD Dundurn, SK | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Recapitalize Roads And Utilities - 19 Wing Comox | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Rehabilitate and Fit-up North Park Armoury - Halifax | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Relocation of CF School of Aerospace Control Operations (CFSACO) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Replace Refueling Tender Garage - 14 Wing Greenwood | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
| Replace underground electrical distribution system | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | ... (not applicable) | X (Real Property (INFRA)) | ... (not applicable) |
Symbol legend
- X
- Project falls under the Defence Capability Area listed
- ...
- not applicable
Page details
- Date modified: